Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 2 | 16 | Good - Between 10-20 km | 88 | 0 | 12 | 0 | |
06:00 | 11 | 2 | 13 | Moderate - Between 4-10 km | 91 | 4 | 11 | 0 | |
09:00 | 13 | 7 | 11 | Good - Between 10-20 km | 82 | 12 | 12 | 1 | |
12:00 | 14 | 7 | 13 | Moderate - Between 4-10 km | 85 | 82 | 14 | 2 | |
15:00 | 12 | 4 | 16 | Poor - Between 1-4 km | 95 | 98 | 12 | 1 | |
18:00 | 13 | 9 | 20 | Moderate - Between 4-10 km | 91 | 61 | 11 | 0 | |
21:00 | 15 | 9 | 22 | Good - Between 10-20 km | 94 | 81 | 14 | 0 |
Weather details provided by the MET Office.